The grow list
Vegetable seedlings,
grown in small batches.
Browse our dated bench count and the varieties we’re growing. Pickup is by appointment only in Clearwater 33765.
See pricing & availabilityPlant types: F1, open-pollinated & heirloom
- F1 hybrid
- The first generation of a deliberate cross. Seeds saved from an F1 plant may not grow like the parent.
- Open-pollinated (non-F1)
- Often what people mean by “regular.” Established varieties can grow true to type from saved seed when kept from crossing with other varieties.
- Heirloom
- An open-pollinated variety maintained and passed down over time. Not every open-pollinated variety is an heirloom.
Developing selection: a line still being stabilized. Some traits may vary between plants; do not assume saved seed will grow true to type.
These labels describe the named variety’s breeding type, not pot size or whether an individual plant was started from seed or a cutting. “Type not confirmed” means we have not verified the classification; it does not mean non-hybrid. Mixed listings are labeled “Varies by variety.”
Variety references are linked on plant-detail pages. If saving seed matters to you, text us to confirm the seed-packet or stock details for your batch.
Small-batch starts
Tomatoes
Heirloom slicers, sauce tomatoes, and wildly productive cherries for Florida gardens.
Explore tomatoes for Clearwater →| Variety | Notes | Inventory | Unit price |
|---|---|---|---|
| Cherokee Purple Heirloom (open-pollinated) | A famous smoky-sweet “black” beefsteak. | 22 in adjusted count | $5 |
| Black Prince Heirloom (open-pollinated) | Deep mahogany Russian heirloom with rich flavor. | 8 in adjusted count | $5 |
| Striped German Heirloom (open-pollinated) | Big yellow-and-red marbled slicer. | 8 in adjusted count | $5 |
| Dr. Wyche’s Yellow Heirloom (open-pollinated) | Meaty golden beefsteak with a full, sweet flavor. | 4 in adjusted count | $5 |
| Glacier Open-pollinated | An extra-early producer for a quick first harvest. | 3 in adjusted count | $5 |
| Amalfi F1 F1 hybrid | Italian San Marzano-type tomato made for sauce. | 7 in adjusted count | $5 |
| Everglades Cherry Tomato Open-pollinated | Florida’s beloved wild cherry tomato; tiny, tasty, and heat loving. | 6 in adjusted count | $5 |
| Black Cherry Open-pollinated | Dusky, sweet cherry tomatoes in heavy clusters. | 2 in adjusted count | $5 |
| Coyote Heirloom (open-pollinated) | Wild pale-yellow currant cherry that grows with abandon. | 0 in adjusted count | $5 |
| Tropical Sunset Open-pollinated | Red, orange, and yellow-streaked cherry with complex sweetness. | 0 in adjusted count | $5 |
| Yellow Pear Heirloom (open-pollinated) | Classic pear-shaped yellow cherry; mild and sweet. | 0 in adjusted count | $5 |
| Garden Peach Heirloom (open-pollinated) | Fuzzy, peach-blushed skin and low-acid flavor. | 3 in adjusted count | $5 |
| Apple Yellow F1 hybrid | Golden teardrop cherry with huge yields. | 1 in adjusted count | $5 |
| Cherry Bomb F1 hybrid | Large red cherry with good crack resistance. | 5 in adjusted count | $5 |
| Harvest Moon F1 hybrid | A sunny golden-orange slicer. | 0 in adjusted count | $5 |
| Black Angel F1 hybrid | Dark mahogany cherry with a rich, smoky bite. | 2 in adjusted count | $5 |
| Sweetie Cherry Heirloom (open-pollinated) | Super-sweet red cherries in heavy clusters all season. | 4 in adjusted count | $5 |
| San Marzano Heirloom (open-pollinated) | The classic Italian paste tomato for sauce and preserving. | 3 in adjusted count | $5 |
Small-batch starts
Peppers
From aromatic no-heat seasoning peppers to genuinely serious heat.
Explore peppers for Clearwater →| Variety | Notes | Inventory | Unit price |
|---|---|---|---|
| Sugar Rush Striped Developing selectionA striped selection still being stabilized; some plants may have plain fruit. | Sweet, fruity, candy-striped pods with a lively kick. | 21 in adjusted count | $7 |
| Aji Dulce Open-pollinated | The tropical aroma of a habanero without the serious heat. | 0 in adjusted count | $7 |
| Habanero Open-pollinated | Classic fruity flavor followed by serious heat. | 33 in adjusted count | $5 |
| Mad Hatter F1 hybrid | Playful hat-shaped fruit; sweet with a whisper of heat. | 2 in adjusted count | $7 |
| Trinidad Perfume Open-pollinated | Fragrant Caribbean seasoning pepper with very little heat. | 6 in adjusted count | $7 |
| Padrón Heirloom (open-pollinated) | The Spanish tapas pepper—most mild, with the occasional surprise. | 2 in adjusted count | $5 |
| Bhut Jolokia (Ghost) Heirloom (open-pollinated) | The famous Ghost Pepper, measuring over 1,000,000 Scoville units. | 13 in adjusted count | $5 |
| Black Magic Jalapeño F1 hybrid | Striking jet-black fruit that ripens to a deep red. | 1 in adjusted count | $5 |
| Lago Agrio Type not confirmedThe variety reference does not specify its seed type. | A rare sweet pepper grown in small batches. | 4 in adjusted count | $7 |
Small-batch starts
Herbs & more
Kitchen herbs, Florida-friendly vegetables, seasonal starts, and larger plants.
Explore herbs & more for Clearwater →| Variety | Notes | Inventory | Unit price |
|---|---|---|---|
| Thai Basil Open-pollinated | Aromatic, spicy-sweet basil for curries, noodles, and tea. | 9 in adjusted count | $4 |
| Lacinato Kale Heirloom (open-pollinated) | Tender “dinosaur” kale for the cooler growing season. | 1 ready 6-pack counted | See pricing |
| Bright Lights / Rainbow Chard Open-pollinated | Colorful stems and generous, tender leaves. | 2 ready 6-packs counted | See pricing |
| Seminole Pumpkin Heirloom (open-pollinated) | Florida’s resilient native heirloom squash. | 0 in adjusted count | $5 |
| Mexican Mint Marigold Open-pollinated | Also called Texas tarragon; sweet anise flavor and golden blooms. | 0 in adjusted count | $4 |
| Mojito Mint Type not confirmed | A bright, fragrant mint selected for the classic Cuban drink. | 1 in adjusted count | $4 |
| Greek Oregano Open-pollinated | A strongly flavored perennial herb for sunny beds and pots. | 2 in adjusted count | $4 |
| Rosemary Type not confirmed | A sun-loving evergreen herb for the kitchen and pollinators. | 3 in adjusted count | $4 |
| Purple Basil Type not confirmed | Deep purple, fragrant leaves for the kitchen and garden. | 1 in adjusted count | $4 |
| Holy Basil Type not confirmed | A fragrant, warm-weather basil traditionally brewed as tulsi tea. | 0 in adjusted count | $4 |
| Long Purple Eggplant Heirloom (open-pollinated) | Slender purple fruit with tender flesh. | 1 in adjusted count | $4 |
| Cilantro Type not confirmed | A cool-season Florida herb for October planting. | Growing starts & 6-packs · not ready | See pricing |
| Hydroponic Seedlings Varies by variety | Clean starts for hydroponic towers and home systems. | 0 stocked on October 3, 2026 | See pricing |
| One-gallon Plants Varies by variety | Selected varieties grown on into larger, established plants. | 0 stocked on October 3, 2026 | See pricing |
| Yellow Straightneck Type not confirmed | Yellow summer squash for warm-season gardens. | 0 in adjusted count | $5 |
| Table Queen Acorn Heirloom (open-pollinated) | A compact acorn squash for roasting and baking. | 0 in adjusted count | $5 |
Don’t miss the next batch
Want availability updates?
Join the Grow List for new batch notes. Pickup is by appointment only; text 727-373-6559 to confirm a time. Do not call.